Adjudication Atlas · Guidelines
DOHA decisions by adjudicative guideline
One page for each of SEAD 4's thirteen guidelines: what the guideline is about, how the published decisions came out, and which conditions they cite.
Which guideline has the most decisions, and how did they come out?
| Guideline | Decisions | Initial-decision grant rate (95% interval) | Explore |
|---|---|---|---|
| A · Allegiance | 2 | too few to rate | Atlas |
| B · Foreign Influence | 3,399 | 58% (56%–60%) | Atlas |
| C · Foreign Preference | 932 | 55% (51%–58%) | Atlas |
| D · Sexual Behavior | 398 | 21% (17%–26%) | Atlas |
| E · Personal Conduct | 3,108 | 20% (18%–21%) | Atlas |
| F · Financial Considerations | 16,726 | 33% (32%–34%) | Atlas |
| G · Alcohol Consumption | 1,547 | 34% (32%–37%) | Atlas |
| H · Drug Involvement | 3,038 | 29% (27%–30%) | Atlas |
| I · Psychological Conditions | 194 | 29% (23%–37%) | Atlas |
| J · Criminal Conduct | 1,763 | 27% (25%–29%) | Atlas |
| K · Handling Protected Information | 228 | 49% (42%–56%) | Atlas |
| L · Outside Activities | 22 | too few to rate | Atlas |
| M · Use of IT Systems | 132 | 44% (35%–53%) | Atlas |
How these figures are made
| Decisions | The 31,489 published DOHA decisions in the Adjudication Atlas (1996–2026), converted from the library on 2026-09-28. Metadata only: no decision text. |
|---|---|
| Primary guideline | From each decision's Formal Findings: the first guideline found against the applicant, or for a grant the first listed. |
| Grant rate | Initial decisions only (Appeal Board decisions are counted separately), among those with a known outcome; remanded decisions have no result and are left out. A rate is shown only from 20 known outcomes, with its 95% Wilson interval. |
| Before and after SEAD 4 | By decision date: on or after June 8, 2017 is after SEAD 4. |
| Cited conditions | Counted in decisions dated on or after June 8, 2017, so the paragraph numbers are SEAD 4's. A citation is not a finding: judges also cite conditions they find do not apply. |
Guideline text: SEAD 4, National Security Adjudicative Guidelines (effective June 8, 2017), Appendix A; quoted from the Department of Energy's copy, checked . Figures: Atlas d5c6b37. Describes published decisions; does not predict any case. Not legal advice.